Your shopping cart is currently empty.
500 EFI - Serial 0L001496 Thru 0L306499 - Crankshaft And Piston Assembly
Other Sub-Sections:
- Circulating Water Pump And Front Cover
- Crankshaft And Piston Assembly
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Driveshaft Extension Components (Bravo)
- Electrical Components
- Exhaust Header And Tailpipe Assembly
- Flywheel Housing (Bravo)
- Flywheel Housing (Driveline)
- Fuel Pump And Fuel Cooler
- Fuel Rails And Injectors
- Harness Assembly-EFI Wiring
- Intake Manifold And Intake Plenum
- Mount Plate-Engine
- Oil Cooler And Oil Filter (Engine)
- Oil Pan And Oil Pump
- Oil Reservoir Bottle
- Power-Assisted Steering Components
- Pump-Motor (Bottom Mt Reservoir) (Design I - 14336A8)
- Pump-Motor (Top Mt Reservoir) (Design I - 14336A20)
- Pump-Motor (Top Mt Reservoir) (Design II - 14336A25)
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Bracket (Bravo)
- Starter And Alternator Mount
- Starter Assembly (50-8M8021116)
- Thermostat Housing
- Trim Pump Assembly
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | |
| 1 | 700-8M0005739 | PISTON ASSEMBLY, Standard | 8 | 5 | ||||||
| 1 | 798-842266A02 | PISTON KIT, .003 Oversize | 8 | |||||||
| 1 | 737-827665A1 | PISTON ASSEMBLY, .030 Oversize | 8 | This Part is NLA from Mercruiser. NOTE: Piston Wrist Pins That Come With Piston Must Replace With This Part | 41-848819T No longer made, limited availability | |||||
| 2 | 41-848819T | PIN, Piston | 8 | 5 | ||||||
| 3 | 39-827660T | RING SET, Piston - Standard | 8 | 39-827660 | 5 | |||||
| 3 | NSS | NOT SOLD SEPARATE, Piston Ring (.030 Oversize) | 8 | This Part is not sold separately - NOTE: Sold With Oversize Piston Only | ||||||
| 4 | 614-9641T | CONNECTING ROD ASSEMBLY | 8 | 5 | ||||||
| 5 | 10-19234 | SCREW, (.437-20), Connecting Rod Cap | 16 | |||||||
| 6 | 11-58056 | NUT, Connecting Rod Cap Bolt (.437-20) | 16 | No longer made, limited availability | ||||||
| 7 | 23-85726001 | BEARING SET, Connecting Rod - Standard | 8 | 23-85726 | 5 | |||||
| 7 | 23-85727 | BEARING SET, Connecting Rod - (.001 Undersize) | AR | 5 | ||||||
| 7 | 23-85728 | BEARING SET, Connecting Rod - (.002 Undersize) | AR | This Part is No Longer Available 5 | ||||||
| 7 | 23-85691 | BEARING SET, Connecting Rod - (.010 Undersize) | AR | 5 | ||||||
| 7 | 23-85729 | BEARING SET, Connecting Rod - (.020 Undersize) | AR | 5 | ||||||
| 8 | 23-818473001 | BEARING SET, Main - Standard | 1 | 23-818473 | 5 | |||||
| 8 | 23-818474 | BEARING SET, Main - .001 Undersize | AR | 5 | ||||||
| 8 | 23-818475 | BEARING SET, Main - .002 Undersize | AR | 5 | ||||||
| 8 | 818476001 | BEARING SET, Main - .010 Undersize | AR | 23-818476 | 5 | |||||
| 8 | 23-818477 | BEARING SET, Main - .020 Undersize | AR | 5 | ||||||
| 9 | 28-845607 | KEY, Crankshaft | 2 | 28-811558 | 5 | |||||
| 10 | 429-843083T | CRANKSHAFT | 1 | 429-811550 | 5 | |||||
| 11 | 17-843378 | PIN, Dowel (1/4 In. Diameter) (.250 Diameter) | 1 | 17-35312 | 5 | |||||
| 12 | 25-69756 | O-RING, (.500 Inch), #5 Bearing Cap Oil Hole | 1 | 25-811528 | 2,5 | |||||
| 13 | 26-811554 | SEAL, Oil | 1 | 5 | ||||||
| 14 | 23-823108 | BUSHING, Crankshaft Pilot | 1 | Driveline Models 5 | ||||||
| 15 | 230-843374T1 | FLYWHEEL | 1 | 230-811561 | 5 | |||||
| 16 | 10-845757 | SCREW, (.437-20 x 1.00) | 6 | |||||||
| 17 | 861523A9 | COUPLER ASSEMBLY, Engine | 1 | 18311A17 | Driveline Models - Design I | |||||
| 17 | 861523A9 | COUPLER ASSEMBLY, Engine - Short Aluminium Hub | 1 | Driveline Models - Design II | ||||||
| 17 | 861523A18 | COUPLER ASSEMBLY, Engine - Short Steel Hub | 1 | Driveline Models - Design II | ||||||
| 18 | 22-49099 | FITTING, Grease | 2 | |||||||
| 19 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 6 | |||||||
| 20 | 10-35091 | SCREW, (.375-16 x 1.00) | 6 | |||||||
| 21 | 861523A20 | COUPLER ASSEMBLY, Engine - Long Steel Hub | 1 | Plug In Models | ||||||
| 22 | 22-74036 | FITTING, Grease | 2 | |||||||
| - | 27-842129A1 | GASKET/SEAL SET, Engine Overhaul | 1 |


