Your shopping cart is currently empty.
5.7L EFI (2 BBL-TBI) GM 350 V-8 1996 - Serial 0F752400 Thru 0K001505 - Oil Pan And Oil Pump
Other Sub-Sections:
- Alternator (Mando)
- Crankshaft And Flywheel
- Cylinder Block And Camshaft (5.7L Alpha
- Cylinder Block And Camshaft (5.7Lx Alpha
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Electrical Box And Components
- Engine Mounting
- Exh. Manifold And Cast Iron Exhaust Elbow (Alpha)
- Exh. Manifold And Stainless Steel Exhaust Elbow (Bravo)
- Exhaust System
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Filter And Adaptor
- Oil Pan And Oil Pump
- Pistons And Connecting Rods
- Power Steering Components
- Sea Water Pump Assembly (Bravo Engines)
- Senders And Sensors
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System (Alpha Engines)
- Standard Cooling System (Bravo Engines)
- Starter Motor
- Starter Motor And Alternator
- Throttle Body
- Throttle Linkage (Alpha Engines)
- Throttle Linkage (Bravo Engines)
- Vapor Separator Tank
- Vapor Separator Tank And Fuel Lines
- Wiring Harness (EFI)
- Wiring Harness (Engine)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 809907002 | OIL PUMP | 1 | 809907 | |||||
| 2 | 10-17346 | BOLT | 1 | ||||||
| 3 | 809909 | SCREEN | 1 | ||||||
| 4 | 36184 | SHAFT | 1 | ||||||
| 5 | 23-36183 | RETAINER | 1 | ||||||
| 6 | 986021 | BAFFLE-CYLINDER BLOCK | 1 | 98602 | |||||
| 7 | 16-850090 | STUD | 5 | ||||||
| 8 | 11-845602 | NUT | 5 | 11-850091 | |||||
| 9 | 809910 | OIL PAN | 1 | ||||||
| 10 | 27-138651 | 676-9-61504 | GASKET | 1 | 5 | ||||
| 11 | 27-8M0077608 | GASKET | 1 | 27-49955 | 5 | ||||
| 12 | 10-809911001 | DRAIN SCREW | 1 | 10-809911 | |||||
| 13 | 10-14070 | SCREW | 14 | ||||||
| 14 | 16-11989 | STUD | 4 | ||||||
| 15 | 14257 | REINFORCEMENT | 1 | (PORT) | |||||
| 16 | 14256 | REINFORCEMENT | 1 | (STARBOARD) | |||||
| 17 | 11-11971 | NUT | 4 | ||||||
| 18 | 15296A2 | TUBE | 1 | ||||||
| 19 | 861942T7 | DIPSTICK GAUGE | 1 | 15297T | |||||
| 20 | 54-805625 | CLIP | 1 | ||||||
| 21 | 10-35366 | SCREW | 1 | ||||||
| - | 27-806871A96 | GASKET SET-OVERHAUL | 1 |


