Your shopping cart is currently empty.
5.0L (2 BBL) GM 305 V-8 1998-2001 - Serial 0L015751 Thru 0M599999 - Water Pump And Front Cover
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Starter (Mando)
- Carburetor (Mercarb)
- Carburetor And Throttle Linkage (Two Barrel)
- Closed Cooling System
- Crankshaft And Flywheel
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distibutor And Ignition Components
- Engine Mounting
- Exhaust Manifold And Exhaust Elbow
- Exhaust System
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Pistons And Connecting Rods
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor
- Water Pump And Front Cover
- Wiring Harness And Electrical Components
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 860100A1 | MANIFOLD ASSEMBLY, Intake | 1 | ||||||
| 2 | 10-808010 | SCREW, (.312-18 x 1.375) | 8 | ||||||
| 3 | 22-37372 | PLUG, Pipe (.500) | 3 | ||||||
| 4 | 32-865100A01 | TUBE | 1 | 32-861213 | |||||
| 5 | 22-805563 | CONNECTOR, (.500 Inch NPTF To .500 Inch Inverted Flare) (.50 Inch NPTF To .50 Inch Inv. Flare) | 2 | ||||||
| 6 | 22-48358T | PLUG, (.375) | 1 | 22-48358 | |||||
| 7 | 54-73668 | J-CLIP | 2 | ||||||
| 8 | 10-86750 | SCREW, (.312-18 x .620) | 2 | ||||||
| 9 | 27-807473A1 | 676-9-61213 | GASKET SET | 1 | 3 | ||||
| 10 | 8503991 | PUMP ASSEMBLY, Water | 1 | ||||||
| 11 | 27-34897 | 676-9-60065 | 700-31380 | GASKET | 2 | 3 | |||
| 12 | 10-32132 | SCREW, (.375-16 x 1.750) | 1 | ||||||
| 12 | 10-47688 | SCREW, (.375-16 x 2.750) | 1 | ||||||
| 12 | 16-35342 | STUD, (.312-24/.375-16 x 2.5625) | 2 | ||||||
| 13 | 807729T | PULLEY | 1 | ||||||
| 14 | 10-47277 | SCREW, (.312-24 x .750) | 4 | ||||||
| 15 | 852946001 | BALANCER, Harmonic | 1 | 852946 | |||||
| 16 | 807730T | PULLEY | 1 | ||||||
| 17 | 10-884018001 | SCREW | 1 | 10-884018 | SN# 0M087348 & Up | ||||
| 18 | 10-32515 | SCREW, (.437-20 x 2.50) | 1 | ||||||
| 19 | 13-39131 | LOCKWASHER, (.437) | 1 | ||||||
| 20 | 35332001 | WASHER | 1 | 12-35332 | |||||
| 21 | 10-34352 | SCREW, (.375-24 x .875) | 3 | ||||||
| 22 | 835005 | COVER ASSEMBLY, Timing | 1 | SN# 0M087347 & Below | |||||
| 22 | 863396001 | TIMING COVER ASSEMBLY | 1 | 863396 | SN# 0M087348 & Up | ||||
| 23 | 71920 | VALVE ASSEMBLY, Filter | 1 | 53338 | (With Out Remote Oil Filter) | ||||
| 24 | 10-54786 | SCREW, (.312-18 x 1.250) | 2 | (With Out Remote Oil Filter) | |||||
| 25 | 35-866340Q03 | 676-9-57825 | FILTER, Oil | 1 | 35-802885Q | (With Out Remote Oil Filter) | |||
| 26 | 852940 | HOUSING ASSEMBLY, With Studs | 1 | ||||||
| 27 | 27-881715 | 676-9-61511 | GASKET | 1 | 3 | ||||
| 28 | 26-852941 | 676-9-61625 | SEAL, Oil (Rear) | 1 | 3 | ||||
| 29 | 10-8M0064241 | BOLT, (.250-20 x 1.750) | 1 | 10-14243 | |||||
| 30 | 10-14242 | BOLT, (.250-20 x .875) | 2 | ||||||
| 31 | 17-14263 | PIN, Dowel | 1 | ||||||
| 32 | 11-8167301 | NUT, (.250-20) | 1 | 11-816730 | |||||
| 33 | 16-14827 | STUD, (.250-20 x 2.180) | 1 | ||||||
| 34 | 864297T01 | SENSOR ASSEMBLY | 1 | 864297 | SN# 0M087348 & Up | ||||
| 35 | 25-885192 | O-RING | 1 | SN# 0M087348 & Up | |||||
| - | 27-861246A05 | 700-39016 | GASKET SET | 1 | 27-861246A98 |


