Your shopping cart is currently empty.
350 Mag MPI HORIZON Alpha-Bravo - Serial 0M600000 Thru 0W059999 - Intake Manifold and Fuel Rail
Other Sub-Sections:
- Alternator and Brackets
- Closed Cooling System
- Cylinder Block (Camshaft and Crankshaft)
- Cylinder Block and Flywheel Housing
- Cylinder Head and Rocker Cover
- Distributor and Ignition Components
- Electrical Components
- Engine Mounts
- Exhaust Manifold and Elbow
- Exhaust System Components
- Front Cover and Circulating Pump
- Fuel Filter (Alpha)
- Fuel Filter and Boost Pump (BRAVO)
- Fuel Pump and Fuel Cooler
- Gear Lube Monitor
- Intake Manifold and Fuel Rail
- Jackshaft Components
- Mercathode Components
- Oil Pan and Oil Pump
- Piston and Connecting Rods
- Power Steering Components
- Remote Oil Filter Assembly
- Sea Water Pump Assembly
- Shift Bracket (ALPHA)(0M659999 and Below)
- Shift Bracket (ALPHA)(0M660000 and Up)
- Shift Bracket (BRAVO)(0M659999 and Below)
- Shift Bracket (BRAVO)(0M660000 and Up)
- Standard Cooling System (7 Point Drain)
- Standard Cooling System (Single and 3 Point Drain)
- Starter Motor
- Thermostat and Housing (7 Point Drain)
- Thermostat and Housing (Single and 3 Point Drain)
- Throttle Body (Mechanical Throttle and Shift)
- Water Distribution Housing
- Water Drain (Air Manifold and Pump)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | |
| 1 | 885164 | MANIFOLD, Intake | 1 | |||||||
| 2 | 22-12524 | PLUG, (.375-18 x .475) Brass | 1 | |||||||
| 3 | 27-807473A1 | 676-9-61213 | GASKET SET, Intake Manifold | 1 | ||||||
| 4 | 10-808010 | SCREW, (.312-18 x 1.375) | 8 | |||||||
| 5 | 885167 | MANIFOLD, Intake, Upper | 1 | |||||||
| 6 | 27-885168 | GASKET, Intake Manifold | 1 | |||||||
| 7 | 10-885166 | SCREW | 13 | |||||||
| 8 | 885165 | SENSOR, Temperature and Pressure | 1 | |||||||
| 9 | 25-881733 | SEAL | 2 | |||||||
| 10 | NSS | NOT SOLD SEPARATE, BRACKET (Component of | 885164) | 1 | This Part is not sold separately | |||||
| 11 | 10-885180 | SCREW | 4 | |||||||
| 12 | 8M0070997 | FUEL RAIL ASSEMBLY | 1 | 885173 | ||||||
| 13 | 885174 | REGULATOR, Fuel Pressure | 1 | |||||||
| 14 | 885175 | CLIP, Retaining | 1 | |||||||
| 15 | 885176 | INJECTOR | 8 | |||||||
| 16 | 885177 | RETAINER, Injector | 1 | |||||||
| 17 | 25-892609 | O-RING KIT | 1 | |||||||
| 18 | 885178 | VALVE, Fuel Pressure Service | 1 | |||||||
| 19 | 885179 | CAP, Fuel Pressure Sevice Valve | 1 | |||||||
| 20 | 10-885180 | SCREW | 4 | |||||||
| 21 | 32-8M0063567 | HOSE, (52.00 Inches Bulk), Cut to Appropriate Length | 2 | 32-80617379 | ||||||
| 22 | 22-806689 | FITTING, Tee | 1 | |||||||
| 23 | 22-37372 | PLUG, Pipe (.500) | 1 | |||||||
| 23 | 22-806242 | CONNECTOR, Barb | 1 | (Closed Cooling) | ||||||
| 24 | 22-863426 | FITTING, EGR Plug | 1 | |||||||
| 25 | 22-8623601 | PLUG, Fuel Rail Block Off | 1 | |||||||
| 26 | 22-863432T | FITTING, 90 Degree Vent | 1 | 22-863432 | ||||||
| - | 27-861246A05 | GASKET SET, Engine Overhaul | 1 | 27-861246A98 |


