Your shopping cart is currently empty.
250XS 3.0L DFI - Serial 0T651945 Thru 0T818042 - Air Handler
Other Sub-Sections:
- Accessories
- Air Compressor Components
- Air Handler
- Air Hoses
- Bottom Cowl
- Coil Plate
- Crankshaft, Pistons And Connecting Rods
- Drive Shaft Housing And Exhaust Tube
- Dual Engine Tie Bar Kit
- Exhaust Plate
- Flywheel/Alternator
- Fuel Pump
- Fuel Rails
- Fuel System
- Gear Housing, Driveshaft - SportMaster
- Gear Housing, Driveshaft - TorqueMaster
- Gear Housing, Driveshaft-Standard/Counter-FleetMaster
- Gear Housing, Propeller Shaft - SportMaster
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Counter-FleetMaster
- Gear Housing, Propeller Shaft-Standard-FleetMaster
- Hydraulic Pump And Mounting Brackets
- Hydraulic Pump Assembly
- Oil Injection Components
- Port Center Main Oiling System
- Power Trim Components
- Solenoid Plate And Electrical Wiring
- Speedometer/Block Pressure System
- Starboard Center Main Oiling System
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket(Heavy Duty)
- Swivel Bracket(With Integral Trim)
- Throttle Linkage
- Top Cowl
- Transom Bracket(Heavy Duty)
- Transom Brackets
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 850296T05 | COVER | 1 | 850296T5 | |||||
| 2 | 25-86361 | GROMMET | 1 | ||||||
| 3 | 25-13467 | GROMMET, (.88 Inside Diameter) | 1 | ||||||
| 4 | 25-821555001 | GROMMET | 2 | 821555 | |||||
| 5 | 37-881865 | DECAL, Caution-Start in Gear | 1 | ||||||
| 6 | 854343T11 | ATTENUATOR ASSEMBLY, Air | 1 | 854343T10 | |||||
| 7 | 54-23567 | CLIP | 1 | ||||||
| 8 | 10-69570 | SCREW, (#10-16 x .750) | 1 | ||||||
| 9 | 10-82130045 | SCREW, (M6 x 45) | 1 | ||||||
| - | 878112T07 | AIR HANDLER ASSEMBLY, Complete | 1 | 878112T3 | |||||
| 10 | 858708T1 | PLENUM KIT, Air | 1 | 858539T5 | |||||
| 11 | 27-804679004 | GASKET | 1 | 8046793 | |||||
| 12 | 858541T4 | ADAPTOR PLATE | 1 | ||||||
| 13 | 27-841220 | GASKET | 1 | ||||||
| 14 | 840418T04 | REED BLOCK ASSEMBLY | 6 | 840418T2 | |||||
| 15 | 34-840445A04 | REED PETAL KIT | 1 | 840445A3 | |||||
| 16 | 10-849038 | SCREW, (M3 x 5) | 60 | ||||||
| 17 | 840447 | REED PLATE | 12 | ||||||
| 18 | 10-8555252 | SCREW, (M6) | 12 | ||||||
| 19 | 889575 | SENSOR ASSEMBLY, Temperature | 1 | 858535 | |||||
| 20 | 25-627021 | O-RING, (.301 x .070) | 1 | ||||||
| 21 | 854445 | SENSOR, MAP | 1 | ||||||
| 22 | 884522 | BRACKET, MAP Sensor | 1 | ||||||
| 23 | 10-1993716 | SCREW, (M6 x 16) | 1 | ||||||
| 24 | 10-16955 | SCREW, (M6 x 8) | 1 | ||||||
| 25 | 10-883942 | SCREW, (M4 x 16) | 2 | ||||||
| 26 | 54-804842 | CLAMP | 1 | No Longer Available | |||||
| 27 | 54-816311T | TIE STRAP, (8.00 Inches) | 1 | ||||||
| 28 | 8M0101629 | PUMP ASSEMBLY, Oil | 1 | 857149T2 | |||||
| 29 | 10-81893430 | SCREW, (M8 x 30) | 3 | ||||||
| 30 | 12-817274 | WASHER, (.344 x 1.00 x .063) Stainless Steel | 3 | ||||||
| 31 | 25-855362001 | GROMMET | 3 | 855362 | |||||
| 32 | 23-855364 | BUSHING | 3 | ||||||
| 33 | 841194T2 | THROTTLE BODY KIT | 1 | No Longer Available | |||||
| 34 | 25-855426 | O-RING | 1 | ||||||
| 35 | 8588511 | LEVER ASSEMBLY, Throttle | 1 | No Longer Available | |||||
| 36 | 8M0072162 | ROLLER | 1 | 840968 | |||||
| 37 | 53-8237951 | RING, Retaining | 1 | ||||||
| 38 | 10-889354 | SCREW, Special | 1 | ||||||
| 39 | 12-881991 | WASHER, Cupped | 1 | ||||||
| 40 | 12-881992 | WASHER, Spool | 1 | No Longer Available | |||||
| 41 | 13-69432 | LOCKWASHER, External (#10) | 1 | ||||||
| 42 | 10-82130040 | SCREW, (M6 x 40) | 4 | ||||||
| 43 | 858353T5 | CAM ASSEMBLY | 1 | ||||||
| 44 | 8235694 | BALL, Threaded | 1 | ||||||
| 45 | 23-932481 | BUSHING | 1 | ||||||
| 46 | 23-8807371 | BUSHING | 1 | ||||||
| 47 | 10-40011155 | SCREW, (M8 x 55) Stainless Steel | 1 | ||||||
| 48 | 10-82130040 | SCREW, (M6 x 40) | 11 | ||||||
| - | 27-841220A03 | GASKET SET, Powerhead | 1 |


