Your shopping cart is currently empty.
200 VERADO 4-STROKE 6 CYL - Serial 2B144123 and Up - Induction Components
Other Sub-Sections:
- Accessories
- Adaptor Plate Hose Routings
- Adaptor Plate-Lower
- Alternator/Belt Tensioner Mounting
- Charge Cooler/Intake Manifold
- Charge Cooler/Intake Manifold Hose Routings
- Cowl Latching
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block
- Cylinder Head and Camshaft
- Decals - Top Cowl
- Driveshaft Housing
- Electrical Box Components
- Flywheel and Cover
- Fuel Filter Kits
- Fuel Supply Module
- Gear Housing, Driveshaft, 4.80 Torpedo
- Gear Housing, Prop Shaft - Std Rot, 4.80 Torpedo
- Ground Cable Kit(899712A01)
- Induction Components
- Lower Cowl
- Mercathode Kit
- Mount Cradle
- Oil Pump/Adaptor Plate-Upper
- Port Cylinder Block Components
- Power Trim Components
- Power Trim/Transom Assembly
- Powerhead Gasket Set Components
- Pump Kit-Power Steering(4 Thru 24 Feet)
- Rear Cowl
- Starboard Cylinder Block/Oil Cooler
- Starter Motor
- Steering Helm Kit-Standard (892557A02, 892380A02, 892558A02)
- SuperCharger
- Tools
- Top Cowl
- Upper Shift Components
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 8M0035481 | TUBE ASSEMBLY, Hot Air Duct | 1 | ||||||
| 2 | 32-896259 | HOSE | 1 | ||||||
| 3 | 32-896271 | HOSE | 1 | ||||||
| 4 | 54-893342 | CLAMP | 2 | ||||||
| 5 | 54-893342 | CLAMP | 2 | ||||||
| 6 | 19-8M0074364 | CAP | 2 | ||||||
| 7 | 898022 | DIPSTICK, Oil | 1 | ||||||
| 8 | 17-888517 | PIN | 2 | ||||||
| 9 | 888991T04 | CONTROL ASSEMBLY, Throttle - Electronic | 1 | ||||||
| 10 | 8M0113513 | ISOLATOR | 1 | 87928815T | |||||
| 11 | 54-815504256 | CLAMP, Worm Gear | 1 | ||||||
| 12 | 10-88552550 | SCREW, (M6 x 50 MM) Stainless Steel | 4 | ||||||
| 13 | 884353 | BRACKET | 2 | ||||||
| 14 | 54-816311T | TIE STRAP, (8.00 Inches) | 2 | ||||||
| 15 | 8M0102810 | INTAKE ASSEMBLY, Air | 1 | ||||||
| 16 | 25-8349851 | GROMMET | 1 | ||||||
| 17 | 23-856954 | BUSHING | 1 | ||||||
| 18 | 35-893318T02 | FILTER, Air | 1 | ||||||
| 19 | 54-895842 | CLAMP | 1 | ||||||
| 20 | 27-893317 | GASKET | 1 | ||||||
| 21 | 8M0007183 | RESONATOR | 1 | ||||||
| 22 | 54-888988027 | CLAMP | 1 | ||||||
| 23 | 8M0089697 | DUCT, Inlet | 1 | ||||||
| 24 | 10-88552525 | SCREW, (M6 x 25 MM) Stainless Steel | 1 | ||||||
| 25 | 12-65567 | WASHER, (.265 x .750 x .048) Stainless Steel | 1 | ||||||
| 26 | 54-888988016 | CLAMP, (96.5 mm) | 1 | ||||||
| 27 | 884408A08 | VALVE KIT, Control - Electric Boost | 1 | ||||||
| 28 | 887939007 | PLATE, Boost Valve Mounting | 1 | ||||||
| 29 | 25-892079 | O-RING | 1 | ||||||
| 30 | 10-88552520 | SCREW, (M6 x 20 MM) Stainless Steel | 4 | ||||||
| 31 | 25-833155 | GROMMET | 2 | ||||||
| 32 | 23-8502341 | BUSHING | 2 | ||||||
| 33 | 54-859376 | CLIP | 1 | ||||||
| 34 | 10-88552635 | SCREW, (M8 x 35 MM) | 2 | ||||||
| 35 | 12-817274 | WASHER, (.344 x 1.00 x .063) Stainless Steel | 2 | ||||||
| 36 | 32-887937006 | HOSE | 1 | ||||||
| 37 | 54-888988002 | CLAMP, (57.5 mm) | 2 | ||||||
| 38 | 32-887938003 | TUBE, Rear | 1 | ||||||
| 39 | 54-888988004 | CLAMP, (62.0 mm) | 2 | ||||||
| 40 | 54-8589781 | CLIP, Fuel Hose | 1 |


