Login
See us on:
Visit CP on Facebook Visit CP on Instagram Visit CP on YouTube
Is your boat in the gallery?
Image Gallery  
Instructions & Guides:
Instructions  
Find Parts by Mercury Model:
OEM Part Finder  
What's popular today?
Popular Items  
What are you looking for Today?

Need Help? Call Us:

1-800-225-9871

Outside the USA? Call 707-585-9871

Exhaust Elbow Gasket 27-99777-2 

-Exhaust Manifold to Elbow Gasket (2 per pack) replaces MerCruiser part # 27-99777-2

4/6-Cyl. (except 120hp) (1968-82), All V8 (1978-82)

MSRP: $8.62
Your Price: $7.99
You Save: 7% off MSRP!

Additonal Info On This Product:
Fits:
Mercruiser 120 153/L4, 1983-86, Serial Range: 6229718-0B531853
Mercruiser 140 181/L4, 1968-82, Serial Range: 2508261-6229717
Mercruiser 140 181/L4, 1982-86, Serial Range: 6229718-0B450800
Mercruiser 165 (6-Cyl.) 250/L6, 1970-81, Serial Range: 2770032-5813433
Mercruiser 198 MIE 305/V8, 1977-77, Serial Range: 4776402-4931099
Mercruiser 2.5L 153/L4, 1987-89, Serial Range: 0B531854-0C853255
Mercruiser 200 (6-Cyl.) 292/L6, 1969-69, Serial Range: 2453769-2712072
Mercruiser 215 302/V8, 1970-70, Serial Range: 2781153-3040410
Mercruiser 215 302/V8, 1971-72, Serial Range: 3040411-3385720
Mercruiser 215 MIE 302/V8, 1970-70, Serial Range: 2781153-3040410
Mercruiser 215 MIE 302/V8, 1971-72, Serial Range: 3040411-3563181
Mercruiser 225 (Ford) 302/V8, 1973-74, Serial Range: 3385721-4166999
Mercruiser 225 MIE (Ford) 302/V8, 1973-74, Serial Range: 3385721-4176999
Mercruiser 228 305/V8, 1977-82, Serial Range: 4888930-6218461
Mercruiser 228 MIE 305/V8, 1977-80, Serial Range: 4888930-5907057
Mercruiser 228 TR 305/V8, 1977-78, Serial Range: 4888930-5170008
Mercruiser 233 MIE 351/V8, 1975-77, Serial Range: 4173000-4902304
Mercruiser 250 350/V8, 1977-77, Serial Range: 4768000-4908849
Mercruiser 255 (Ford) 351/V8, 1973-74, Serial Range: 3258728-4175499
Mercruiser 255 (GM) 350/V8, 1976-76, Serial Range: 4499061-4767999
Mercruiser 255 MIE (Ford) 351/V8, 1973-74, Serial Range: 3258728-4175499
Mercruiser 255 MIE (GM) 350/V8, 1976-80, Serial Range: 4499061-5907057
Mercruiser 260 350/V8, 1978-82, Serial Range: 4908850-6218461
Mercruiser 280 TRS 350/V8, 1975-76, Serial Range: 4176250-4770199
Mercruiser 3.0L 181/L4, 1987-95, Serial Range: 0B450801-0F603999
Mercruiser 3.0L 181/L4, 1998-, Serial Range: 0L010042 & Up
Mercruiser 3.0LX 181/L4, 1990-97, Serial Range: 0C856559-0K999999
Mercruiser 470 224/L4, 1976-77, Serial Range: 4208730-4625579
Mercruiser 470 MCM&MIE 224/L4, 1977-82, Serial Range: 4625580-6218036
Mercruiser 888 302/V8, 1971-77, Serial Range: 3108723-4887829
Mercruiser 898 305/V8, 1977-82, Serial Range: 4766210-6218461
Reviews On This Product:
(0.00)stars out of 5
# of Ratings: 0
Loading...