Login
See us on:
Visit CP on Facebook Visit CP on Instagram Visit CP on YouTube
Is your boat in the gallery?
Image Gallery  
Instructions & Guides:
Instructions  
Find Parts by Mercury Model:
OEM Part Finder  
What's popular today?
Popular Items  
What are you looking for Today?

Need Help? Call Us:

1-800-225-9871

Outside the USA? Call 707-585-9871

Four Barrel Carburetor Kit 823426A1 

Four Barrel Carburetor Kit replaces MerCruiser part # 823426A1

Fits All Engines with a Quadrajet Marine Carburetor- Rochester Quadrajet 4-barrel

MSRP: $32.79
Your Price: $29.99
You Save: 9% off MSRP!

Additonal Info On This Product:
Fits:
Mercruiser 180/190/3.7LX (4-Cyl.) L4, 1985-1989, Serial Range: 6916779 & Up Original Carb #1347-9142A2, MFG Model #17083522 R 2/2ME
Mercruiser 488 L4, 1983-1984, Serial Range: 6170297-6916778 Original Carb #1347-8460A3, MFG Model #17081299 R 4/4ME
Mercruiser 200 (6-Cyl.) L6, 1969, Serial Range: 2453769-2494935 Original Carb #1347-3237A2, MFG Model #7037082 R 4/4M V
Mercruiser 200 (6-Cyl.) L6, 1969, Serial Range: 2494936-2712072 Original Carb #1347-3237A4, MFG Model #7037082 R 4/4M V
Mercruiser 185 (229 CID) V6, 1993-1994, Serial Range: 6330183-6919655 Original Carb #3300-8886A2, MFG Model #17083515 R 4/4M E
Mercruiser 205/4.3LX V6, 1985-1991, Serial Range: 0A331455-0D714369 Original Carb #3304-9354A2, MFG Model #17084516 R 2/2G C
Mercruiser 225 MCM/MIE (GM) V8, 1963-1969, Serial Range: 1539620-2694014 Original Carb #1347-3353, MFG Model #7037082 R4/4M V
Mercruiser 225 MCM/MIE (GM) V8, 1963-1969, Serial Range: 1539620-2694014 Original Carb #1347-3237A3, MFG Model #7037082 R4/4M V
Mercruiser 228 V8, 1977-1978, Serial Range: 4765100-5069430 Original Carb #1347-6427A1, MFG Model #17057282 R4/4M V
Mercruiser 228 TR & MIE V8, 1977-1978, Serial Range: 4765100-5069430 Original Carb #1347-6438A1, MFG Model #17057283 R4/4M V
Mercruiser 228 V8, 1978-1981, Serial Range: 5069431-6021783 Original Carb #1347-7361A1, MFG Model #17059292 R4/4M V
Mercruiser 228 V8, 1982, Serial Range: 6021784-6218461 Original Carb #1347-9296A4, MFG Model #17080565 R4/4M V
Mercruiser 228/230/5.0LX V8, 1983-1995, Serial Range: 6218462-0F600999 Original Carb #1347-9661A3, MFG Model #17080565 R4/4M V
Mercruiser 228 MIE V8, 1978-1982, Serial Range: 5069431-6040745 Original Carb #1347-7364A1, MFG Model #17059291 R4/4M V
Mercruiser 230 MIE V8, 1982-1987, Serial Range: 6040746-0B788151 Original Carb #1347-8290A1, MFG Model #17080564 R4/4M V
Mercruiser 250 (350 CID) V8, 1977, Serial Range: 4768000-4908849 Original Carb #1347-3353, MFG Model #7037082 R4/4M V
Mercruiser 250 (350 CID) V8, 1977, Serial Range: 4768000-4908849 Original Carb #1347-3237A3, MFG Model #7037082 R4/4M V
Mercruiser 255 MIE (GM) V8, 1975-1978, Serial Range: 4175500-4924564 Original Carb #1347-5732A1, MFG Model #7044291 R4/4M V
Mercruiser 255 MIE (GM) V8, 1978, Serial Range: 4924565-5195908 Original Carb #1347-7062A1, MFG Model #17057295 R4/4M V
Mercruiser 255 MIE (GM) V8, 1979-1980, Serial Range: 5195909-5907057 Original Carb #1347-7365A1, MFG Model #17059289 R4/4M V
Mercruiser 260 MIE V8, 1980-1986, Serial Range: 5907058-0B522505 Original Carb #1347-8289A1, MFG Model #17080562 R4/4MV
Mercruiser 260 MIE/5.7 MIE V8, 1987-1993, Serial Range: 0B522506-0F024999 Original Carb #1347-9662A4, MFG Model #17080561 R4/4M V
Mercruiser 255 V8, 1975-1976, Serial Range: 4175500-4767999 Original Carb #1347-5732A1, MFG Model #7044291 R4/4M V
Mercruiser 260 V8, 1978, Serial Range: 4908850-5060805 Original Carb #1347-6492A1, MFG Model #17057298 R4/4M V
Mercruiser 260 V8, 1978-1982, Serial Range: 5060806-6024393 Original Carb #1347-7362A1, MFG Model #17059288 R4/4M V
Mercruiser 260 V8, 1982-1986, Serial Range: 6024393-0B525981 Original Carb #1347-8282A4, MFG Model #17080561 R4/4M V
Mercruiser 260/5.7L Alpha V8, 1987-1993, Serial Range: 0B525982-0F000454 Original Carb #1347-9662A4, MFG Model #17080561 R4/4M V
Mercruiser 5.7 Alpha V8, 1993-1994, Serial Range: 0F000455-0F273497 Original Carb #3310-806761A1, MFG Model #9665S WEBER
Mercruiser 5.7L Bravo (w/o HR Intake) V8, 1987-1991, Serial Range: 0B525982-0D617327 Original Carb #1347-9662A4, MFG Model #17080561 R4/4M V
Mercruiser 5.7L Bravo (w/ HR Intake) V8, 1987-1991, Serial Range: 0B525982-0D617327 Original Carb #1347-8289A1, MFG Model #17080561 R4/4M V
Mercruiser 350 Magnum Alpha V8, 1986-1991, Serial Range: 0A635178-0D617327 Original Carb #1347-8289A1, MFG Model #17080562 R4/4M V
Mercruiser 5.7 SKI V8, 1985-1993, Serial Range: 0A338533-0F025099 Original Carb #1347-9415T, MFG Model #17095013 R4/4M V
Mercruiser 270 MCM/MIE V8, 1969-1972, Serial Range: 2851074-3385720 Original Carb #1347-4180A1, MFG Model #7029285 R4/4M V
Mercruiser 280 TRS V8, 1975, Serial Range: 4176250-4176468 Original Carb #1347-4179A2, MFG Model #7040283 R4/4M V
Mercruiser 280 TRS V8, 1975-1976, Serial Range: 4176469-4770199 Original Carb #1347-5981A1, MFG Model #7044290 R4/4M V
Mercruiser 300 MR/TRS V8, 1985-1986, Serial Range: 6668677-0B430367 Original Carb #1347-7498A7, MFG Model #17059280 R4/4M V
Mercruiser 325 MCM/MIE V8, 1969-1970, Serial Range: 2278747-3042730 Original Carb #1347-3342, MFG Model #7027080 R4/4M V
Mercruiser 325 MCM/MIE V8, 1971-1972, Serial Range: 3042731-3780449 Original Carb #1347-4533A1, MFG Model #7041831 R4/4M V
Mercruiser 325 MCM/MIE V8, 1969-1972, Serial Range: 2278747-3780449 Original Carb #1347-3689A1, MFG Model #7029280 R4/4M V
Mercruiser 330 MCM V8, 1977-1978, Serial Range: 4623115-5027230 Original Carb #1347-6493A1, MFG Model #17057287 R4/4M V
Mercruiser 330 MCM V8, 1977-1981, Serial Range: 5027231-6083144 Original Carb #1347-7363A1, MFG Model #17059290 R4/4M V
Mercruiser 330 MCM V8, 1982-1987, Serial Range: 6083145-0B816540 Original Carb #1347-8291A3, MFG Model #17080563 R4/4M V
Mercruiser 330 MIE V8, 1977-1978, Serial Range: 4623115-5226384 Original Carb #1347-6494A1, MFG Model #17057287 R 4/4M V
Mercruiser 330 MIE V8, 1979-1980, Serial Range: 5226385-5889913 Original Carb #1347-7366A1, MFG Model #17059287 R4/4M V
Mercruiser 340/7.4L MIE V8, 1981-1992, Serial Range: 5889914-0D715493 Original Carb #1347-8288A1, MFG Model #17080560 R4/4M V
Mercruiser 7.4L Bravo I/II V8, 1988-1991, Serial Range: 0B771113-0D603117 Original Carb #1347-8291A3, MFG Model #17080563 R4/4M V
Mercruiser 370 V8, 1978-1987, Serial Range: 4179554-0B714586 Original Carb #1347-7498A2, MFG Model #17059280 R4/4M V
Mercruiser 400 V8, 1980-1986, Serial Range: ALL Original Carb #1347-7498A2, MFG Model #17059280 R4/4M V
Mercruiser 454 MAG Alpha V8, 1986-1988, Serial Range: 0A631894-0B785148 Original Carb #1347-8291A3, MFG Model #17080563 R4/4M V
Mercruiser 454 MAG Bravo V8, 1988-1992, Serial Range: 0B721206-0D808068 Original Carb #1347-7498A2, MFG Model #17059280 R4/4M V
Mercruiser 502 MAG V8, 1990-1992, Serial Range: 0C878221-0D824588 Original Carb #1347-814623A2, MFG Model #17089112 R4/4M V
Mercruiser 8.2L MIE V8, 1990-1992, Serial Range: 0C878221-0D857199 Original Carb #1347-814623A2, MFG Model #17089112 R4/4M V
Reviews On This Product:
(0.00)stars out of 5
# of Ratings: 0
Loading...