Login
See us on:
Visit CP on Facebook Visit CP on Instagram Visit CP on YouTube
Is your boat in the gallery?
Image Gallery  
Instructions & Guides:
Instructions  
Find Parts by Mercury Model:
OEM Part Finder  
What's popular today?
Popular Items  
What are you looking for Today?

Need Help? Call Us:

1-800-225-9871

Outside the USA? Call 707-585-9871

Big Block and Small Block Chevy Stainless Steel Mercruiser Thermostat Housing Replaces Mercury 860256A4 

  • For use in Big Block and Small Block Chevy Mercruiser Applications
  • Constructed of Cast Stainless Steel.
  • Replaces factory black cast iron MerCruiser housing.
  • Designed to work in conjunction with the factory circulating pump.
  • Can be used in low profile applications such as EFI engines etc.
  • Works with Mercruiser 860256A4 MCM & MIE V6 – V8 (305 & 350cid) w/Bravo Drive
  • Replaces Sierra 18-1989 and 18-3530-1
  • Thermostat NOT included
MSRP: $259.99
Your Price: $189.99
You Save: 27% off MSRP!

3D Model Viewer:
Click Here to View 3D Model

Note: 3D Models are large files and make take a while to load especially on slow connections. 3D Model display requires a modern smartphone or desktop computer. Older devices may have poor performance.

Additonal Info On This Product:
Stainless Steel Thermostat Housing
Big Block & Small Block Chevy with Circulating Pump Low Profile & EFI

These beautiful cast stainless steel thermostat housings are designed to replace that ugly black factory cast iron unit that is original equipment on most Mercruiser applications. It’s gleaming polished finish adds sparkle to any engine. Designed to work in conjunction with the factory circulating pump and available in both standard height and low profile applications such as EFI engines etc.

Where This is Used:

  • 350 MAG MPI SKI GM 350 V-8 1995-1996 - 0F350583 THRU 0F799999
  • 350 MAG. EFI SKI (GEN+) GM 350 V-8 1996 - 0F820707 THRU 0K040005
  • 350 MAG. EFI SKI (TBI) GM 350 V-8 1994-1996 - 0F215561 THRU 0F820706
  • 454 EFI (SKI) GEN. V GM 454 V-8 1995 - 0F215800 THRU 0F820099
  • 454 MAG. MPI (SKI) GEN. VI GM 454 V-8 1996-1997 - 0F820100 THRU 0K999999
  • 5.7L EFI MIE GM 350 V-8 1997 - 0K040300 THRU 0K261160
  • 5.7L MIE GM 350 V-8 1996 - 0F622100 THRU 0F622150
  • 5.7L MIE GM 350 V-8 1996 - 0F746100 THRU 0K040306
  • 5.7L MIE GM 350 V-8 1997 - 0K040307 THRU 0K999999
  • 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 - 0D715494 THRU 0F820141
  • 7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820142 THRU 0K999999
  • 7.4L MIE MPI (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820104 THRU 0K999999
  • 7.4L TBI MIE (LH) GEN. VI GM 454 V-8 1996-1997 - 0F874815 THRU 0K999999
  • 8.2L MIE GEN. V GM 502 V-8 1993-1996 - 0D857200 THRU 0F819619
  • 8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997 - 0F819620 THRU 0K999999
  • 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
  • 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
  • 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
  • 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1997 - 0K001509 AND UP
  • 350 MAG. BRAVO MPI GM 350 V-8 1995 - 0F415189 THRU 0F601999
  • 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1996 - 0F602000 THRU 0K001500
  • 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1997 - 0K001501 AND UP
  • 454 EFI (GEN. V) GM 454 V-8 1994-1996 - 0F115700 THRU 0F802349
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 - 0D805069 THRU 0F304999
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996 - 0F305000 THRU 0F801699
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997 - 0F801700 THRU 0K999999
  • 454 MAG. BRAVO MPI (GEN VI) GM 454 V-8 1996-1997 - 0F802350 THRU 0K999999
  • 5.7L (2 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
  • 5.7L (2 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
  • 5.7L ALPHA EFI (TBI) GM 350 V-8 1995 - 0F355305 THRU 0F752389
  • 5.7L BRAVO EFI (TBI) GM 350 V-8 1995 - 0F225560 THRU 0F752399
  • 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
  • 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1997 - 0K001506 THRU 0K999999
  • 5.7L EFI (GEN+) REPOWER PLUS GM 350 V-8 - ALL
  • 5.7LX (4 BBL) GM 350 V-8 1996 - 0F601000 THRU 0K001526
  • 5.7LX (4 BBL) GM 350 V-8 1997 - 0K001527 THRU 0K999999
  • 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
  • 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1997 - 0K001509 AND UP
  • 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
  • 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1997 - 0K001506 THRU 0K999999
  • 502 EFI (GEN. V) GM 502 V-8 1993-1995 - 0D840650 THRU 0F802599
  • 502 MAG. MPI (GEN VI) GM 502 V-8 1996 - 0F802600 THRU 0K999999
  • 7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 - 0D603118 THRU 0F800699
  • 7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997 - 0F800700 THRU 0K999999
  • 7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 1996 - 0F602010 THRU 0F801999
  • 7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 1996-1997 - 0F802000 THRU 0K999999
  • 7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 1996-1997 - 0F820000 THRU 0K999999
Specifications On This Product:
Length: 7-1/8"
Width: 5-1/16"
Height: 2-5/16"
Installation Instructions
Reviews On This Product:
(0.00)stars out of 5
# of Ratings: 0
Loading...